about this item
- 2-Speed 1/2″ Variable Driver-Drill Hammer (0-600 & 0-1,900 RPM) with 4-pole motor built in Makita provides 480 in.lbs. of maximum torque and weighs just 4.0 lbs. with battery
- 6-1/2″ Circular Saw provides 3700 RPM for faster cutting and tearing of wood and weighs just 7.3 lbs. on battery power
- The Cross Saw provides 0-2800 SPM with “no tools” blade change and weighs just 8.3 lbs. with battery
- Variable speed impact motor (0-2900 RPM & 0-3500 IPM) delivers 1460 in.lbs. of maximum torque and weighs just 2.8 lbs. with battery
- The 4-1/2″ brushless cutter/cut angle grinder delivers 8,500 RPM and weighs just 5.5 lbs. with battery
The kit is the ultimate for the professional user who demands a full range of world-class wireless solutions. The XT1501 is Makita’s largest combo kit with 15 cordless lithium-ion tools for drilling, driving, clamping, cutting, grinding and more.
It is part of the expanding 18V Lithium-Ion Makita system, the world’s largest cordless tool system powered by 18V Lithium-Ion slider batteries. Makita 18V Lithium-Ion batteries have the fastest charge times in their class, so they spend more time working and less time sitting on the charger.
Makita XT1501 includes a 5-3/8″ metal cutting saw with 3600 RPM metal cutting speed, a High Torque impact wrench with 325 ft.lbs. Max Torque, and a ½” drill hammer with 480 in.lbs. of Max Torque. The XT1501 also includes a powerful impact motor that weighs just 2.8 pounds (with battery), a 6-1/2″ circular saw with 3700 full RPM, a reciprocating saw with 0-2800 strokes per minute (SPM), a 4-1/2″ brushless angle grinder at 8,500 RPM, a ½” impact wrench with 2,040 in. lbs. of maximum torque, a 7/8″ SDS-PLUS rotary hammer at 0-1,100 RPM, a drill 3/8″ angle at 0-1,800 RPM, and a brushless screwdriver at 4,000 RPM.
| Included | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|---|---|---|---|---|---|
| Description | 18V LXT 1/2″ Impact Wrench | 18V LXT 7/8″ Rotary Hammer | 18V LXT Brushless 4,000 Rpm Drywall Screwdriver | 18V LXT 3/8″ Angle Drill | 18V LXT L.E.D. Lantern/Flashlight | 18V LXT Xenon Flashlight |
| Included | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|---|---|---|---|---|
| Description | 18V LXT Blower | 18V LXT Job Site Radio | 18V LXT 5-3/8″ Metal Cutting Saw | (4) 18V LXT Lithium-Ion 3.0Ah Battery | (2) 18V LXT Lithium-Ion Rapid Optimum Charger |
| Manufacturer | see |
|---|---|
| Part Number | XT1501 |
| Item Weight | 95 pounds |
| Product Dimensions | 27.75 x 35.5 x 15.5 inches |
| Country of Origin | China |
| Item model number | XT1501 |
| Batteries | 4 Lithium ion batteries required. (included) |
| Is Discontinued By Manufacturer | No |
| Power Source | Battery Powered |
| Voltage | 18 Volts |
| Wattage | 54 watts |
| Maximum Power | 350 Watts |
| Torque | 3900 Inch Pounds |
| Item Package Quantity | 1 |
| Speed | 900 RPM |
| Measurement System | Metric |
| Included Components | 18V LXT® Recipro Saw (XRJ04Z), 18V LXT® 1/2″ Impact Wrench (XWT05Z), 18V LXT® 1/2″ Hammer Driver-Drill (XPH10Z), 18V LXT® 1/2″ Impact Wrench (XWT04Z), 18V LXT® 3/8″ Angle Drill (XAD01Z), 18V LXT® 7/8″ Rotary Hammer (XRH04Z), 18V LXT® Brushless 4-1/2″ Cut-Off/Angle Grinder (XAG03Z), 18V LXT® Impact Driver (XDT11Z), 18V LXT® Brushless 4,000 RPM Drywall Screwdriver (XSF03Z), Tool Bag w/Wheels (831269-3), 2 18V LXT® Lithium-Ion Rapid Optimum Charger (DC18RC), Tool Bag (831284-7), 18V LXT® Xenon Flashlight (DML185), (4) 18V LXT® Lithium-Ion 3.0Ah Battery (BL1830B), 18V LXT® Job Site Radio (XRM05), 18V LXT® L.E.D. Lantern/Flashlight (DML806), 18V LXT® 6-1/2″ Circular Saw (XSS02Z), 18V LXT® 5-3/8″ Metal Cutting Saw (XSC01Z), 18V LXT® Blower (DUB182Z) |
| Batteries Included? | Yes |
| Batteries Required? | Yes |
| Battery Cell Type | Lithium Ion |
| Warranty Description | 3-year limited warranty on tool, battery and charger |
